![]() |
Hytec Electronics Ltd. |
![]()
![]() |
VTB 8202 64-channel Analogue I/O Transition Board
Product Description The VTB 8202 is a 6U (double height) VME rear I/O transition board, which provides connection to the 8002 Carrier Board. It routes the signals from the carrier board to four 50-way SCSI sockets via the J0 and J2 connectors of the VME backplane. The board includes sites for fitting resistors and capacitors associated with each output.Optional on-board 5V to 12V DC-DC converters are connected to pins on the RP0/RP2 connectors to facilitate powering the plant side of isolated analogue circuits on IP boards which are mounted on the carrier board. Construction The unit is constructed to the VME64x standard, with EMC rear panel, injector/ejector handles, guide pin and slot keying, static discharge protection, hot swap capability, 5-row RP0 and RP2 connectors. Signal Path A rear-mounted transition card with four high-density 50-way [SCSI2] connectors transmits/receives all I/O signals and provides direct or conditioned connection provided by pcb jumper settings on the lower 8 signal pairs of each connector allow filtering of analogue inputs to an 8401 ADC IP. The signals connect to the main carrier board according to the VME64x Greenspring pinout for IP module carriers . SCSI Connectors
|
Connection Details
| Signal | VME Connection | SCSI Connection |
| Signal High 1-16 | RP2/A6-A21 | Skt1/26-41 |
| Signal Rtn 1-16 | RP2/C6-C21 | Skt1/1-16 |
| XTrig1 High | RP2/A23 | Skt1/43 |
| XTrig1 Low | RP2/C23 | Skt1/18 |
| XClk1 High | RP2/A25 | Skt1/45 |
| XClk1 Low | RP2/C25 | Skt1/20 |
| AGnd | Skt1/24, 25, 49, 50 | |
| Signal High 17-32 | RP2/D4, D5, Z7, D8, D9, Z11, D12, D13, Z15, D16, D17, Z19, D20, D21, Z23, D24 | Skt2/26-41 |
| Signal Rtn 17-32 | RP2/Z5, D6, D7, Z9, D10, D11, Z13, D14, D15, Z17, D18, D19, Z21, D22, D23, Z25 | Skt2/1-16 |
| XTrig2 High | RP2/Z27 | Skt2/43 |
| XTrig2 Low | RP2/D27 | Skt2/18 |
| XClk2 High | RP2/D29 | Skt2/45 |
| XClk2 Low | RP2/D30 | Skt2/20 |
| AGnd | Skt2/24, 25, 49, 50 | |
| Signal High 33-48 | RP0/A11, C11, E11, B12, D12, A13, C13, E13, B14, D14, A15, C15, E15, B16, D16, A17 | Skt3/26-41 |
| Signal Low 33-48 | RP0/B11, D11, A12, C12, E12, B13, D13, A14, C14, E14, B15, D16, A16, C16, E16, B17 | Skt3/1-16 |
| XTrig3 High | RP0/E17 | Skt3/43 |
| XTrig3 Low | RP0/A18 | Skt3/18 |
| XClk3 High | RP0/D18 | Skt3/45 |
| XClk3 Low | RP0/E18 | Skt3/20 |
| AGnd | Skt3/24, 25, 49, 50 | |
| Signal High 49-64 | RP0/A1, C1, E1, B2, D2, A3, C3, E3, B4, D4, A5, C5, E5, B6, D6, A7 | Skt4/26-41 |
| Signal Low 49-64 | RP0/B1, D1, A2, C2, E2, B3, D3, A4, C4, E4, B5, D5, A6, C6, E6, B7 | Skt4/1-16 |
| XTrig4 High | RP0/E7 | Skt4/43 |
| XTrig4 Low | RP0/A8 | Skt4/18 |
| XClk4 High | RP0/D8 | Skt4/45 |
| XClk4 Low | RP0/E8 | Skt4/20 |
| AGnd | Skt4/24, 25, 49, 50 | |
| HYTEC Head
Post : 5 Cradock Road, Reading, Berkshire, RG2 0JT, England. Phone : +44 (0)118 9757770 Fax : +44 (0)118 9757566 Email : sales@hytec-electronics.co.uk |
HYTEC