![]() |
Hytec Electronics Ltd. |
![]()
IP-DAC-8402-L 16-CHANNEL DAC INDUSTRY PACK
Product Description
The Hytec IP-DAC-8402-L is a single-width Industry Pack that provides 16 channels of simultaneously updated digital to analogue conversion with the following characteristics:-
Specifications
| Size | Single width Industry Pack 1.8ins x 3.9 ins |
| Operating temp | 0 to 45 deg C ambient |
| Number of channels: | 16 |
| DAC resolution: | 16 bits |
| Data format: | 16 bits binary |
| Range: | +/-5V full-scale |
| Output current: | +/-10mA @ FS |
| Capacitive load: | Stable up to 10000pF |
| Short circuit duration: | Continuous |
| OverV withstand: | No internal protection from external voltages provided |
| Update rate: | 10KHz max |
| Power: | +5V @ 300mA typical +/-12V @ 200mA typical when switched to internal |
| Isolation: | 100V via opto-isolators (if externally powered) |
| DAC device: | Linear Technology LTC1655 with serial interface |
| Integral non-linearity: | +/-8LSBs typ. +/-16LSBs max |
| Offset error: | +/-2mV max (at zero volts and 25 deg C) |
| Offset drift: | +/-5uV per deg C typical |
| Gain error: | +/-5LSBs typ. +/-16LSBs max. |
| Output slew rate: | +/-0.7V/us typ. +/-0.3V/us min. |
| Amplifier settling time: | 20us max.to 0.005% of final value for 1000pF load capacitance |
Operating Modes
There are two operating modes:-
Memory Map
There are two main buffer memories of 512k updates each (lower and upper buffers). These are each divided into sixteen segments allocated to updates for DAC1 to DAC16. When DAC16 has been updated from the top of the lower buffer, the Half Full Flag status is set and when it has been updated from the top of the upper memory buffer the Full Flag status is set.
| Lower Conversion Memory | Upper Conversion Memory |
| DAC16 conversions | DAC16 conversions |
| DAC15 conversions | DAC15 conversions |
| DAC14 conversions | DAC14 conversions |
| DAC13 conversions | DAC13 conversions |
| DAC12 conversions | DAC12 conversions |
| DAC11 conversions | DAC11 conversions |
| DAC10 conversions | DAC10 conversions |
| DAC9 conversions | DAC9 conversions |
| DAC8 conversions | DAC8 conversions |
| DAC7 conversions | DAC7 conversions |
| DAC6 conversions | DAC6 conversions |
| DAC5 conversions | DAC5 conversions |
| DAC4 conversions | DAC4 conversions |
| DAC3 conversions | DAC3 conversions |
| DAC2 conversions | DAC2 conversions |
| DAC1 conversion 32k
DAC1 conversion 32k-1
DAC1 conversion 2 DAC1 conversion 1 |
DAC1 conversion 64k
DAC1 conversion 64k-1
DAC1 conversion 32k+2 DAC1 conversion 32k+1 |
Application Registers
There are twenty application specific (I/O) registers; the CSR, the number of samples per trigger, the conversion pointer, the clock rate and the DAC transparent update registers.
CSR
| D15 | D14 | D13 | D12 | D11 | D10 | D09 | D08 | D07 | D06 | D05 | D04 | D03 | D02 | D01 | D00 |
| A | EX | ST | XC | ET | EE | FE | HE | 0 | 0 | 1MB | 0 | 0 | CC | F | HF |
| A | Arm the DACs. Writing a 1 will load the DACs from registers or memory according to EX. Cleared when the DACs have been updated. |
| EX | Enable trigger. If not set the outputs will be enabled from the registers transparently. If set allows external trigger or software trigger to initiate programmed memory updates from memory. |
| ST | Software trigger. Triggers a programmed number of updates. |
| XC | Enable the external clock. If 0 the internal clock is used for the sample rate. |
| ET | If set enables the Inhibit Lemo input of the 8002 via the IP strobe. When set, the Inhibit stops the DAC memory updates. |
| EE | Enables interrupt at end of sampling sequence. |
| FE | Enables interrupt when the upper conversion memory has been filled. (Memory Full). |
| HE | Enables interrupt when the lower conversion memory has been filled. (Memory Half Full). |
| IMB | Enable 1Mb memory (32K values/channel) when logic 1 and 2Mb (64K values/channel) when logic 0 |
| CC | Conversions complete. Status bit set when the number of programmed updates has been completed. Generates IRQ0* if set and EE is set to a logic 1. |
| F | Full status. Set when DAC16 has been updated from the top of memory. Generates IRQ0* if set and FE is set to a logic 1. |
| HF | Half full status. Set when DAC16 has been updated from the top of the lower memory buffer. Generates IRQ0* if set and HE is set to a logic 1. |
Buffer Memory Pointer Base Address
The current conversion address is given by the conversion base address offset by the DAC number and the Half Full status. The buffer pointer base address is the number of updates output.
| D15 | D14 | D13 | D12 | D11 | D10 | D09 | D08 | D07 | D06 | D05 | D04 | D03 | D02 | D01 | D00 |
| C15 | C14 | C13 | C12 | C11 | C10 | C9 | C8 | C7 | C6 | C5 | C4 | C3 | C2 | C1 | C0 |
Number of updates
The number of updates register allows the number of updates per trigger to be programmed. If the memory buffer size is exceeded the update values will wrap around from the upper memory to the base of the lower memory.
| D15 | D14 | D13 | D12 | D11 | D10 | D09 | D08 | D07 | D06 | D05 | D04 | D03 | D02 | D01 | D00 |
| N15 | N14 | N13 | N12 | N11 | N10 | N9 | N8 | N7 | N6 | N5 | N4 | N3 | N2 | N1 | N0 |
Clock Rate
The clock rate register is a four bit register which enables codes 0 - 12 to enable frequencies of 1 Hz to 10kHz in multiples of 1,2,5 or 10. (E.g. 0=1Hz, 1=2Hz, 2=5Hz, 3=10Hz and so on) Each clock pulse will initiate 16 DAC updates from memory.
DAC Update Registers
The 16 DACs are updated by these registers whenever they are overwritten and the EX bit is zero.
| D15 | D14 | D13 | D12 | D11 | D10 | D09 | D08 | D07 | D06 | D05 | D04 | D03 | D02 | D01 | D00 |
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
Vector Register
The interrupt vector is stored in a 16 bit register.
| D15 | D14 | D13 | D12 | D11 | D10 | D09 | D08 | D07 | D06 | D05 | D04 | D03 | D02 | D01 | D00 |
| V15 | V14 | V13 | V12 | V11 | V10 | V9 | V8 | V7 | V6 | V5 | V4 | V3 | V2 | V1 | V0 |
ID PROM
The ID data is stored in a serial EEPROM. The byte addresses are as below:-
| Base +80 | ASCII 'VI' | 5649h | |
| +82 | ASCII 'TA' | 5441h | |
| +84 | ASCII '4' | 3420h | |
| +86 | Hytec ID high byte | 0080h | |
| +88 | Hytec ID low word | 0300h | |
| +8A | Model number | 8402h | |
| +8C | Revision | 2201h | (PCB Issue2 Firmware v2.01) |
| +8E | Reserved | 0000h | |
| +90 | Driver ID | 0000h | |
| +92 | Driver ID | 0000h | |
| +94 | Flags | 0002h | |
| +96 | No of bytes used | 001Ah | |
| +98 | Not used | 0000h | |
| +9A | Serial number | xxxxdec |
| HYTEC Head
Post : 5 Cradock Road, Reading, Berkshire, RG2 0JT, England. Phone : +44 (0)118 9757770 Fax : +44 (0)118 9757566 Email : sales@hytec-electronics.co.uk |
HYTEC